Disclaimer: I do not have TV antenna or cable service in my house. TV is evil and it is bad for you {:-[. Internet is good for you, but proceed with caution. :-)
Get off your butts and get swimming, or biking, or running, or something!
Year | Total swim (miles) | Total bike (miles) | Total run (miles) | Longest swim (yards) | Longest bike (miles) | Longest 24hr run (miles) | Cross train (hours) | Total (hours) | 100 yard swim | 70.3 or 140.6 Ironman | Olympic Triathlon | Sprint Triathlon | 26.2 miles run | 100 mile bike |
2022 | 15 | 3,481 | 579 | 3,000 | 60 | 15 | 241 | 536 | 1:40 | - | - | - | - | - |
2021 | 11 | 3,168 | 688 | 3,000 | 125 | 13.2 | 137 | 446 | 1:40 | - | - | - | - | - |
2020 | 51 | 4,355 | 960 | 3,100 | 65 | 16 | 134 | 544 | 1:25 | - | - | - | - | - |
2019 | 31 | 4,549 | 1,131 | 3,000 | 50 | 26.2 | 78 | 545 | 1:30 | - | - | - | - | - |
2018 | 13 | 4,321 | 901 | 3,000 | 50 | 13.2 | 96 | 496 | 1:30 | - | - | 1:11:00 (?) | - | - |
2017 | 29 | 4,120 | 896 | 3,000 | 60 | 14 | 79 | 476 | 1:30 | - | - | - | - | - |
2016 | 38 | 5,863 | 895 | 3,000 | 60 | 15 | 100 | 615 | 1:30 | - | 2:46:38 | 1:13:05 | - | - |
2015 | 98 | 5,517 | 1,100 | 4,200 | 112 | 26.7 | 78 | 626 | 1:24 | 11:52:07 | - | - | - | - |
2014 | 102 | 5,102 | 1,113 | 3,100 | 107 | 26.2 | 77 | 650 | 1:24 | - | - | 1:09:16 | 3:20 | 5:50 |
2013 | 130 | 5,937 | 985 | 3,200 | 65 | 16 | 72 | 618 | 1:24 | 5:11:04 | - | 1:06:56 | - | - |
2012 | 117 | 6,259 | 822 | 3,100 | 102 | 13.6 | 65 | 545 | 1:30 | - | 2:22:28 | 1:04:01 | - | 5:45 |
2011 | 72 | 6,800 | 948 | 1,500 | 102 | 26.2 | 42 | 414 | - | - | - | 1:14:42 | 3:23 | 5:20 |
2010 | 15 | 1,000 | 300 | 600 | 25 | 8 | 30 | 100 | - | - | - | - | - | - |
2009 | 5 | 300 | 200 | 400 | 20 | 6 | 30 | 100 | - | - | - | - | - |
2014 season
Read details in Training and racing summary for 2014.
2013 season
Read details in Training and racing summary for 2013.
2012 season
Read details in Complete summary of 2012 season in this article.
2011 season
I liked how Chris McCormack reported his annual miles in his book "I am here to win". I am no Macca, but here is my summary of 2011 as reported by Training Peaks:- Running - 948 miles (about 6% of this was on a treadmill)
- Biking - 6,800 miles (about 80% of this on the bike trainer, hence miles are overstated)
- Swimming - 72 miles (100% in the pool) - way too little swimming
- Crosstrain - 62 hours
Here is the plan I used for the marathon training.
This is based on Marathon: The Ultimate Training Guide by Hal Higdon book.
2010
I did not log my training in 2010, so these are approximate:- Running ~300 miles
- Biking ~1,000 miles (20% on the bike trainer, 10% on tri bike, 70% on the mt bike in the woods)
- Swimming ~15 miles (100% in the pool)
- Crosstrain ~40 hours
2009
I did not log my training in 2009, so these are approximate:- Running ~200 miles
- Biking ~300 miles (10% on the bike trainer, 90% on the mt bike in the woods)
- Swimming ~5 miles :-)
- Crosstrain ~40 hours
No comments:
Post a Comment